Section XV: Piping Competition
| 1st | 2nd | 3rd | ||
| 187. | Marches (under-15) | £5.00 | £4.00 | £3.00 |
| 188. | Strathspey and Reel (under-15) | £5.00 | £4.00 | £3.00 |
| 189. | Chanter Playing (under-12) | £5.00 | £4.00 | £3.00 |
| 190. | Retreat and Slow Air (under-18) | £10.00 | £8.00 | £6.00 |
| 191. | Marches | £10.00 | £8.00 | £6.00 |
| 192. | Strathspey and Reel | £10.00 | £8.00 | £6.00 |
| 193. | 6/8 Marches | £10.00 | £8.00 | £6.00 |
| 194. | Cèol Mòr - Ground | £10.00 | £8.00 | £6.00 |
SPECIAL PRIZE IN SECTION XV: PIPING COMPETITION
Tennent's Trophy for Highest Point in Piping Competitions 191, 192, 193, 194